top of page
Year | Driver | Number | Car | Wins | Picture | Logo | Series |
---|---|---|---|---|---|---|---|
2022 | Joey Logano (2) | 22 | Ford | 4 | |||
1949 | Red Byron | 22 | Oldsmobile | 2 | |||
1950 | Bill Rexford | 60 | Oldsmobile | 1 | |||
1951 | Herb Thomas | 92 | Hudson | 7 | |||
1952 | Tim Flock | 91 | Hudson | 8 | |||
1953 | Herb Thomas (2) | 92 | Hudson | 11 | |||
1954 | Lee Petty | 42 | Chrysler | 7 | |||
1955 | Tim Flock (2) | 300 | Chrysler | 18 | |||
1956 | Buck Baker | 300B | Chrysler | 14 | |||
1957 | Buck Baker (2) | 87 | Chevrolet | 10 | |||
1958 | Lee Petty (2) | 42 | Oldsmobile | 7 | |||
1959 | Lee Petty (3) | 42 | Plymouth | 10 | |||
1960 | Rex White | 4 | Chevrolet | 6 | |||
1961 | Ned Jarrett | 11 | Chevrolet | 1 | |||
1962 | Joe Weatherly | 8 | Pontiac | 9 | |||
1963 | Joe Weatherly (2) | 8 | Pontiac | 3 | |||
1964 | Richard Petty | 43 | Plymouth | 9 | |||
1965 | Ned Jarrett (2) | 11 | Ford | 13 | |||
1966 | David Pearson | 6 | Dodge | 14 | |||
1967 | Richard Petty (2) | 43 | Plymouth | 27 | |||
1968 | David Pearson (2) | 17 | Ford | 16 | |||
1969 | David Pearson (3) | 17 | Ford | 11 | |||
1970 | Bobby Isaac | 71 | Dodge | 11 | |||
1971 | Richard Petty (3) | 43 | Plymouth | 21 | |||
1972 | Richard Petty (4) | 43 | Plymouth | 8 | |||
1973 | Benny Parsons | 72 | Chevrolet | 1 | |||
1974 | Richard Petty (5) | 43 | Dodge | 10 | |||
1975 | Richard Petty (6) | 43 | Dodge | 13 | |||
1976 | Cale Yarborough | 11 | Chevrolet | 9 | |||
1977 | Cale Yarborough (2) | 11 | Chevrolet | 9 | |||
1978 | Cale Yarborough (3) | 11 | Oldsmobile | 10 | |||
1979 | Richard Petty (7) | 43 | Chevrolet | 5 | |||
1980 | Dale Earnhardt | 2 | Chevrolet | 5 | |||
1981 | Darrell Waltrip | 11 | Buick | 12 | |||
1982 | Darrell Waltrip (2) | 11 | Buick | 12 | |||
1983 | Bobby Allison | 22 | Buick | 6 | |||
1984 | Terry Labonte | 44 | Chevrolet | 2 | |||
2013 | Jimmie Johnson (6) | 48 | Chevrolet | 6 | |||
2003 | Matt Kenseth | 17 | Ford | 1 | |||
2004 | Kurt Busch | 97 | Ford | 3 | |||
1985 | Darrell Waltrip (3) | 11 | Chevrolet | 3 | |||
1986 | Dale Earnhardt (2) | 3 | Chevrolet | 5 | |||
1987 | Dale Earnhardt (3) | 3 | Chevrolet | 11 | |||
1988 | Bill Elliott | 9 | Ford | 6 | |||
1989 | Rusty Wallace | 27 | Pontiac | 6 | |||
1990 | Dale Earnhardt (4) | 3 | Chevrolet | 9 | |||
1991 | Dale Earnhardt (5) | 3 | Chevrolet | 4 | |||
1992 | Alan Kulwicki | 7 | Ford | 2 | |||
1993 | Dale Earnhardt (6) | 3 | Chevrolet | 6 | |||
1994 | Dale Earnhardt (7) | 3 | Chevrolet | 4 | |||
1995 | Jeff Gordon | 24 | Chevrolet | 7 | |||
1996 | Terry Labonte (2) | 5 | Chevrolet | 2 | |||
1997 | Jeff Gordon (2) | 24 | Chevrolet | 10 | |||
1998 | Jeff Gordon (3) | 24 | Chevrolet | 13 | |||
1999 | Dale Jarrett | 88 | Ford | 4 | |||
2000 | Bobby Labonte | 18 | Pontiac | 4 | |||
2001 | Jeff Gordon (4) | 24 | Chevrolet | 6 | |||
2002 | Tony Stewart | 20 | Pontiac | 3 | |||
2005 | Tony Stewart (2) | 20 | Chevrolet | 5 | |||
2014 | Kevin Harvick | 4 | Chevrolet | 5 | |||
2015 | Kyle Busch | 18 | Toyota | 5 | |||
2016 | Jimmie Johnson (7) | 48 | Chevrolet | 5 | |||
2017 | Martin Truex Jr. | 78 | Toyota | 8 | |||
2006 | Jimmie Johnson | 48 | Chevrolet | 5 | |||
2007 | Jimmie Johnson (2) | 48 | Chevrolet | 10 | |||
2008 | Jimmie Johnson (3) | 48 | Chevrolet | 7 | |||
2009 | Jimmie Johnson (4) | 48 | Chevrolet | 7 | |||
2010 | Jimmie Johnson (5) | 48 | Chevrolet | 6 | |||
2011 | Tony Stewart (3) | 14 | Chevrolet | 5 | |||
2012 | Brad Keselowski | 2 | Dodge | 5 | |||
2018 | Joey Logano | 22 | Ford | 3 | |||
2019 | Kyle Busch (2) | 18 | Toyota | 5 | |||
2020 | Chase Elliott | 9 | Chevrolet | 5 | |||
2021 | Kyle Larson | 5 | Chevrolet | 10 |
bottom of page